Index of /data/Genome_info/ZGYCC.v1.0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1_6 2022-04-02 16:46 10M 
[   ]6_final 2022-04-02 16:46 2.6M 
[   ]6_semi 2022-04-02 16:46 4.7M 
[   ]6_semi_cut 2022-04-02 16:46 3.9M 
[   ]ZGYCC.v1.0.CDS.fa 2019-11-17 21:13 47M 
[   ]ZGYCC.v1.0.cDNA.fa 2019-11-17 21:13 66M 
[   ]ZGYCC.v1.0.cdsHead 2022-04-02 18:20 747K 
[   ]ZGYCC.v1.0.final 2022-04-02 18:20 1.6M 
[   ]ZGYCC.v1.0.gene.fa 2019-11-17 21:13 95M 
[   ]ZGYCC.v1.0.gene.model 2021-02-04 21:37 1.3M 
[   ]ZGYCC.v1.0.gene.mode..>2021-03-01 22:57 29M 
[   ]ZGYCC.v1.0.gene.mode..>2022-04-02 16:40 56M 
[   ]ZGYCC.v1.0.gene.mode..>2021-02-04 21:56 1.3M 
[   ]ZGYCC.v1.0.genome.fa 2019-11-17 21:13 341M 
[   ]ZGYCC.v1.0.genome.fa..>2021-07-07 19:57 341M 
[   ]ZGYCC.v1.0.promoter_2k 2022-04-02 18:20 73M 
[   ]ZGYCC.v1.0.protein.fa 2019-11-17 21:13 16M 
[SND]ZGYCC.v1.0.protein.r..>2021-06-24 14:23 16M 
[   ]ZGYCC.v1.0.upGene 2022-04-02 18:20 936K 
[   ]cds 2022-04-02 16:46 9.2M 
[   ]cds_final 2022-04-02 16:46 1.8M 
[   ]cds_minus 2022-04-02 16:46 4.5M 
[   ]cds_minus_sort 2022-04-02 16:46 4.5M 
[   ]cds_minus_uniq 2022-04-02 16:46 903K 
[   ]cds_plus 2022-04-02 16:46 4.6M 
[   ]cds_plus_sort 2022-04-02 16:46 4.6M 
[   ]cds_plus_uniq 2022-04-02 16:46 912K 
[   ]column1_5 2022-04-02 16:46 7.8M 
[   ]column1_6 2022-04-02 16:46 41M 
[   ]column1_6_filt 2022-04-02 16:46 17M 
[   ]column6 2022-04-02 16:46 8.9M 
[DIR]gbrowse/ 2019-11-06 10:01 -  
[   ]gene 2022-04-02 16:46 1.3M 
[   ]gene_final 2022-04-02 16:46 1.3M 
[   ]gene_minus 2022-04-02 16:46 657K 
[   ]gene_minus_sort 2022-04-02 16:46 657K 
[   ]gene_plus 2022-04-02 16:46 657K 
[   ]gene_plus_sort 2022-04-02 16:46 657K