Index of /data/Genome_info/SWO.v1.0

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]1_6 2022-04-02 15:40 11M 
[   ]6_final 2022-04-02 15:40 3.3M 
[   ]6_semi 2022-04-02 15:40 5.5M 
[   ]6_semi_cut 2022-04-02 15:40 4.7M 
[TXT]Pop167_RefHWB_chrUn...>2019-11-17 21:21 2.6G 
[   ]SWO.v1.0.CDS.fa 2019-11-17 21:20 55M 
[   ]SWO.v1.0.cDNA.fa 2019-11-17 21:20 80M 
[   ]SWO.v1.0.cdsHead 2022-04-02 18:21 936K 
[   ]SWO.v1.0.final 2022-04-02 18:21 1.6M 
[   ]SWO.v1.0.gene.fa 2019-11-17 21:20 87M 
[   ]SWO.v1.0.gene.model 2021-02-04 21:37 1.1M 
[   ]SWO.v1.0.gene.model...>2021-03-01 22:57 30M 
[   ]SWO.v1.0.gene.model...>2019-11-17 21:20 80M 
[   ]SWO.v1.0.gene.model...>2021-02-04 21:56 1.1M 
[   ]SWO.v1.0.genome.fa 2019-11-17 21:20 318M 
[   ]SWO.v1.0.genome.fa.m..>2021-07-07 19:49 318M 
[   ]SWO.v1.0.promoter_2k 2022-04-02 18:21 79M 
[   ]SWO.v1.0.protein.fa 2019-11-17 21:20 19M 
[SND]SWO.v1.0.protein.rm.fa 2021-06-19 22:37 19M 
[   ]SWO.v1.0.upGene 2022-04-02 18:21 783K 
[   ]TBtools_JRE1.6.jar 2019-11-06 10:02 7.9M 
[   ]cds 2022-04-02 15:40 9.5M 
[   ]cds_final 2022-04-02 15:40 1.7M 
[   ]cds_minus 2022-04-02 15:40 4.7M 
[   ]cds_minus_sort 2022-04-02 15:40 4.7M 
[   ]cds_minus_uniq 2022-04-02 15:40 885K 
[   ]cds_plus 2022-04-02 15:40 4.8M 
[   ]cds_plus_sort 2022-04-02 15:40 4.8M 
[   ]cds_plus_uniq 2022-04-02 15:40 906K 
[   ]column1_5 2022-04-02 15:40 7.4M 
[   ]column1_6 2022-04-02 15:40 70M 
[   ]column1_6_filt 2022-04-02 15:40 23M 
[   ]column6 2022-04-02 15:40 16M 
[DIR]gbrowse/ 2019-12-08 14:38 -  
[   ]gene 2022-04-02 15:40 1.1M 
[   ]gene_final 2022-04-02 15:40 1.1M 
[   ]gene_minus 2022-04-02 15:40 581K 
[   ]gene_minus_sort 2022-04-02 15:40 581K 
[   ]gene_plus 2022-04-02 15:40 597K 
[   ]gene_plus_sort 2022-04-02 15:40 597K 
[TXT]stat.txt 2019-11-17 21:21 193